KUKDONG Industrial Engineering
SpeficiationCapacity : ~600㎥
Head : ~1Mpa
Temperature : ~140 °C
ApplicationFresh water, seawater, General industrial, marine, building, and water supply facilities.
Features High efficiency : Unique Hydrualic design applied
Fluid Temperature : Max. 140°C
Easy installation & maintenance
| Specification | P1 | P2 | P3 | P4 | P5 | ||||||||||||||
| Capacity | m³/h | 34 | 40 | 46 | 55 | 69 | 82 | 92 | 112 | 139 | 162 | 185 | 211 | 238 | 267 | 297 | 327 | 356 | 390 |
| Total head | bar | 0.8 | |||||||||||||||||
| Iniet & Outlet Size | - | 100A | 125A | 125A | 150A | 250A | |||||||||||||
| Motor | Frame | 112M | 112M | 132S | 160M | 160L | 180M | ||||||||||||
| Pole | 2 | 4 | 4 | 6 | 6 | 6 | |||||||||||||
| Power(kW) | 3.7 | 3.7 | 5.5 | 7.5 | 11 | 15 | |||||||||||||
* Custom design upon request